![]()
![]()
Shaanxi Yellow River Culture Museum
Technical Staffing Note and Staff List
Information: Shaanxi Yellow River Culture Museum of Science and Technology staff consists of high-level talents and external professionals. Bachelor degree or above 7 people, accounting for 87.5%; graduate students or more, accounting for 12.5%; all foreign languages are English. Han Yao is responsible for online exhibition planning, promotional video clip planning, expository translation, etc.
No. | Surname | Unit and Professional | the Academic Calendar | The Degree | Job Title | Foreign Language |
1 | Lee Kinley | Shaanxi Yellow River Culture Museum English Education | Undergraduate | The masses Culture | The Pavilion | English |
2 | Liu Xian | Shaanxi Yellow River Culture Museum School of Chemistry | This Section | Bachelor | Assistant Librarian | English |
3 | Kao Xiong | Shaanxi Yellow River Culture Museum Law School | This Section | Bachelor | Wen Bo Associate Researcher | English |
4 | Han Yao | Shaanxi Yellow River Culture Museum the English | This Section | Bachelor | Assistant Librarian | Level 8 in English |
5 | Gao Jian | Shaanxi Yellow River Culture Museum Artifacts and Museumology | This Section | Bachelor | Assistant Librarian | English |
6 | Sweet Hye | Shaanxi Yellow River Culture Museum Antiquities Conservation Technology | This Section | Bachelor | Assistant Librarian | English |
7 | Lei Ching | Yulin Cultural Heritage Institute Kagou | Graduate students | Master's | Wenbo Curator | English |
8 | Little White Gang | Yulin Cultural Heritage Institute Heritage Conservation and Restoration | the College | None | Foreign Artifacts The Fixer | English |
![]() |









